Glossary Item Box
When you click on the Insert Option on the Main Menu, the following drop-down menu will appear:

The Insert menu contains options for inserting images and tables and is only available when the Annotations tab is selected.
| Insert Menu Option | Description |
|---|---|
| Image | Inserts an image into your annotation at the current cursor position. |
| Table | Inserts a new table into your annotation at the current cursor position. |
| Field | Inserts one of the supported fields into your annotation at the current cursor position. |
The Field menu option supports the following fields:
| Field | Description |
|---|---|
| Current Date (Short Format) | Automatically produces the current date in the short date format for the current locale. |
| Current Date (Long Format) | Automatically produces the current date in the long date format for the current locale. |
| Current Time (Short Format) | Automatically produces the current time in the short time format for the current locale. |
| Current Time (Long Format) | Automatically produces the current time in the long time format for the current locale. |
| Current Page Number | Automatically produces the current page number. |
| Total Page Count | Automatically produces the total number of pages for the document being generated. |
| Document Title | Automatically produces the title of the document being generated. |
Note:
The Current Page Number and Total Page Count fields have the following limitations:
© 2005-2009 Adivo Ltd. All rights reserved.