Glossary Item Box
When you click on the Table Option on the Main Menu, the following drop-down menu will appear:

The Table menu contains options for adding and modifying tables within your annotations and is only available when the Annotations tab is selected.
| Table Menu Option | Description |
|---|---|
| Insert Table | Inserts a new table into your annotation at the current cursor position. |
| Insert | Displays the Insert menu (see below). |
| Delete | Displays the Delete menu (see below). |
| Table Properties | Displays the Table Property dialog that allows column widths to be adjusted. |
When you click on the Insert Option on the Table Menu, the Insert menu will appear to the right as shown below:

The Insert menu contains options for inserting additional rows and columns on an existing table.
| Insert Menu Option | Description |
|---|---|
| Columns to the Left | Inserts a column to the left of the current cursor position. |
| Columns to the Right | Inserts a column to the right of the current cursor position. |
| Rows Above | Inserts a row above the current cursor position. |
| Rows Below | Inserts a row below the current cursor position. |
When you click on the Delete Option on the Table Menu, the Delete menu will appear to the right as shown below:

The Delete menu contains options for removing tables, columns and rows.
| Delete Menu Option | Description |
|---|---|
| Delete Table | Deletes the table at the current cursor position. |
| Delete Columns | Deletes the currently selected columns or the column at the current cursor position. |
| Delete Rows | Deletes the currently selected rows or the row at the current cursor position. |
© 2005-2009 Adivo Ltd. All rights reserved.